
Aug 14, 2025 EOD
Unishire Urban Infra Ltd | Industry : (Finance) | ||||
---|---|---|---|---|---|
BSE Code: | 537582 | NSE Symbol: | - | P/E(TTM): | 0.00 |
ISIN Demat: | INE210P01015 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 8.68 | Market Cap(₹Cr.): | 4.63 | Face Value(₹): | 10.00 |
Unishire Urban Infra Ltd | ||
---|---|---|
Industry : (Finance) | ||
BSE Code: | 537582 | |
NSE Symbol: | - | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE210P01015 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 8.68 | |
Market Cap(₹Cr.): | 4.63 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
1.81
|
N.A
|
Prev Close(₹) |
1.81
|
N.A
|
Volume |
30000
|
N.A
|
Today's Range(₹) |
1.90 - 1.72
|
N.A
|
52-Week Range(₹) |
4.20 - 1.72
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|